鐢佃瘽锛13385428553
浼犵湡锛053258696043
閭锛
鐕冩枡娌规娴
鐕冩枡娌圭殑鎬ц川涓昏鍙栧喅浜庡師娌规湰鎬т互鍙婂姞宸ユ柟寮忥紝鑰屽喅瀹氱噧鏂欐补鍝佽川鐨勪富瑕佽鏍兼寚鏍囧寘鎷矘搴︼紙Viscosity锛夛紝纭惈閲忥紙Sulfur Content锛夛紝鍊剧偣(Pour Point)绛変緵鍙戠數鍘傜瓑浣跨敤鐨勭噧鏂欐补杩樺閽掞紙Vanadium锛夈侀挔(Sodium)鍚噺浣滄湁瑙勫畾銆
鐕冩枡娌瑰箍娉涚敤浜庣數鍘傚彂鐢点佽埞鑸堕攨鐐夌噧鏂欍佸姞鐑倝鐕冩枡銆佸喍閲戠倝鍜屽叾瀹冨伐涓氱倝鐕冩枡銆傜噧鏂欐补涓昏鐢辩煶娌圭殑瑁傚寲娈嬫福娌瑰拰鐩撮娈嬫福娌瑰埗鎴愮殑锛屽叾鐗圭偣鏄矘搴﹀ぇ锛屽惈闈炵儍鍖栧悎鐗┿佽兌璐ㄣ佹播闈掕川澶氥
鐕冩枡娌圭殑涓昏鎶鏈寚鏍囨湁绮樺害銆佸惈纭噺銆侀棯鐐广佹按銆佺伆鍒嗗拰鏈烘鏉傝川銆
妫娴嬮」鐩
搴忓彿 | 椤圭洰灏忕被 | 妫楠岄」鐩悕绉 | 妫楠屾爣鍑 | 鍥介檯鏍囧噯 | 鏈灏戞牱鍝侀噺/mL |
1 | 鐕冩枡娌 | 澶栬 | 鐩祴 | Visual |
|
2 | 鐕冩枡娌 | 瀵嗗害 | GB/T 1884鍜孏B/T 1885 | ASTM D 1298 | 600 |
3 | 鐕冩枡娌 | 杩愬姩绮樺害 | GB/T 265 | ASTM D 445 | 200 |
4 | 鐕冩枡娌 | 闂偣 | GB/T 261 | ASTM D 93 | 100 |
5 | 鐕冩枡娌 | 鎭╂皬绮樺害 | GB/T 266 |
| 200 |
6 | 鐕冩枡娌 | 鍊剧偣 | GB/T3535 | ASTM D 97 | 50 |
7 | 鐕冩枡娌 | 纭惈閲 | GB/T 17040 | ASTM D 4294 | 50 |
8 | 鐕冩枡娌 | 10%钂镐綑鐗╂畫鐐紙寰噺娉曪級 | GB/T 17144 | ASTM D 4530 | 20 |
9 | 鐕冩枡娌 | 鐏板垎 | GB/T 508 | ASTM D 482 | 100 |
10 | 鐕冩枡娌 | 娌夋穩鐗 | GB/T 6531 | ASTM D 473 | 15 |
11 | 鐕冩枡娌 | 鎬诲疄闄呮矇娣鐗 | ISO 10307-1 | ISO 10307-1 | 60 |
12 | 鐕冩枡娌 | 姘村垎 | GB/T 260 | ASTM D 95 | 100 |
13 | 鐕冩枡娌 | 閾+纭 | SH/T0706 | ISO10478 | 20 |
14 | 鐕冩枡娌 | 鎬绘綔鍦ㄦ矇娣鐗 | ISO 10307-2 | ISO 10307-2 | 60 |
15 | 鐕冩枡娌 | 閽掋侀晬銆侀挋銆侀搧銆侀挔绛夊厓绱 | GB/T 12575 SH/T 0228 | ASTM D6728 | 20 |
鏇村妫娴嬮」鐩拰娴嬭瘯鏍囧噯娆㈣繋鎮ㄦ潵鐢垫垨浠ュ湪绾挎矡閫氱殑鏂瑰紡鎻忚堪浜у搧鐩稿叧闂鎴栨娴嬮渶姹傦紝鎴戜滑灏嗗畨鎺掍笓涓氱殑宸ョ▼甯堣В绛旀偍鐨勭枒闂紝涓烘偍鎻愪緵涓瀵逛竴鐨勬湇鍔°